平均成绩统计数据(TOP 50)美国高尔夫球女子职业巡回赛
本表截至日期: 2012年10月24日
排名 | 球手姓名 | 总杆数 | 参赛轮次 | 平均每轮杆数 | 参赛次数 |
1 | Shin, Jiyai | 4073 | 58 | 70.22 | 16 |
2 | Lewis, Stacy | 5772 | 82 | 70.39 | 23 |
3 | Park, Inbee | 4928 | 70 | 70.4 | 20 |
4 | Ryu, So Yeon | 5215 | 74 | 70.47 | 21 |
5 | Miyazato, Ai | 4662 | 66 | 70.64 | 20 |
6 | Choi, Na Yeon | 5016 | 71 | 70.65 | 19 |
7 | Miyazato, Mika | 4176 | 59 | 70.78 | 18 |
8 | Feng, Shanshan | 4393 | 62 | 70.85 | 17 |
9 | Creamer, Paula | 5032 | 71 | 70.87 | 20 |
10 | Pettersen, Suzann | 5250 | 74 | 70.95 | 21 |
11 | Munoz, Azahara | 5394 | 76 | 70.97 | 23 |
12 | Yang, Amy | 4831 | 68 | 71.04 | 20 |
13 | Pak, Se Ri | 2630 | 37 | 71.08 | 9 |
14 | Icher, Karine | 4413 | 62 | 71.18 | 20 |
15 | Matthew, Catriona | 3987 | 56 | 71.2 | 17 |
16 | Tseng, Yani | 4774 | 67 | 71.25 | 20 |
17 | Webb, Karrie | 4703 | 66 | 71.26 | 18 |
18 | Kim, I.K. | 4350 | 61 | 71.31 | 17 |
19 | Nordqvist, Anna | 5714 | 80 | 71.43 | 23 |
20 | Park, Hee Young | 5292 | 74 | 71.51 | 22 |
21 | Kang, Haeji | 4792 | 67 | 71.52 | 20 |
22 | Thompson, Lexi | 4936 | 69 | 71.54 | 20 |
23 | Choi, Chella | 5584 | 78 | 71.59 | 23 |
24 | Kerr, Cristie | 4941 | 69 | 71.61 | 20 |
25 | Lang, Brittany | 5875 | 82 | 71.65 | 23 |
26 | Stanford, Angela | 5590 | 78 | 71.67 | 23 |
26 | Yoo, Sun Young | 5590 | 78 | 71.67 | 22 |
28 | Hur, Mi Jung | 3728 | 52 | 71.69 | 15 |
29 | Lincicome, Brittany | 5163 | 72 | 71.71 | 22 |
30 | Sjodin, Karin | 4590 | 64 | 71.72 | 20 |
31 | Seo, Hee Kyung | 5236 | 73 | 71.73 | 22 |
32 | Salas, Lizette | 3803 | 53 | 71.75 | 15 |
33 | Gal, Sandra | 5671 | 79 | 71.78 | 23 |
34 | Recari, Beatriz | 6036 | 84 | 71.86 | 23 |
35 | Ueda, Momoko | 3812 | 53 | 71.92 | 17 |
36 | Johnson, Jennifer | 4821 | 67 | 71.96 | 20 |
37 | Rosales, Jennifer | 2664 | 37 | 72 | 11 |
38 | Shin, Jenny | 5257 | 73 | 72.01 | 22 |
39 | Uribe, Mariajo | 3461 | 48 | 72.1 | 16 |
40 | Lee, Meena | 5481 | 76 | 72.12 | 23 |
41 | Granada, Julieta | 5337 | 74 | 72.12 | 23 |
42 | Wright, Lindsey | 3535 | 49 | 72.14 | 15 |
43 | Gulbis, Natalie | 4478 | 62 | 72.23 | 19 |
44 | Coutu, Taylor | 3106 | 43 | 72.23 | 13 |
45 | Hedwall, Caroline | 3251 | 45 | 72.24 | 15 |
46 | Castrale, Nicole | 4121 | 57 | 72.3 | 17 |
47 | Kung, Candie | 4844 | 67 | 72.3 | 21 |
48 | Hage, Nicole | 1519 | 21 | 72.33 | 8 |
49 | Lee, Jee Young | 2894 | 40 | 72.35 | 13 |
50 | Leblanc, Maude-Aimee | 1737 | 24 | 72.38 | 8 |
此文章来源于网络, 版权归原作者所有。